Current Officers
President
Keith Iniss
440.669.1420
Vice-President
Guy Schroen
216-408-2124
Treasurer
Lisa Smith
216.255.4143
Secretary
Dan Davis
440-835-3765
|
Directors | ||
| Past President | Ed Baus | 216.265.8057 |
| Membership | Pat Ellert | 216.524.7547 |
| Social | Patrick Hawkins | 216.407.1339 |
| Competition | Harry Covington | 330.666.4584 |
| Sponsor Coordinator | Ray Czech | 440.263.5018 |
| Autocross | Doug Bradley | 440.428.7043 |
| Rally | Ava Singerman/Bob Palmer | 440.821.8630 |
| Tech Sessions | Tom Leigh | 440.645.9250 |
| Concours | Mark Taylor | 440.899.6338 |
| IRAC Representative | John Hulick | 440.477.6543 |
| Technical & Safety | Mike Garriga | 216.408.5652 |
| Chief Driving Instructor | Bob Bryant | 440.247.1487 |
| Zone Representative | Roy Wilkinson |
330.733.4813 |
| Voices Editor | Les Checel | 440.461.2546 |
| Voices Advertising | Shannon McCue | 216.274.2282 |
| Web Site | Bill Polewchak |
440.942.8664 |