Current Officers
* Denotes club business voting member President*
Skip Wolfe
440.527.3839
Vice-President*
Denis Moore
216.371.8005
Treasurer*
Eric Christiansen
216.312.5005
Secretary*
Kellen Miller
330.340.3335
|
Directors/Chairs | ||
| Past President* | Keith Iniss | 440.669.1420 |
| Membership* | Pat Ellert | 216.524.7547 |
| Social | Jim Forcina | 216.712.1348 |
| Competition * | Lori Bryant | 440.247.1487 |
| Autocross | Doug Bradley | 440.428.7043 |
| Rally | Ava Singerman/Bob Palmer | 440.821.8630 |
| Tech Sessions | ||
| Concours | Mark Taylor | 440.899.6338 |
| IRAC Representative | John Hulick | 440.477.6543 |
| Technical & Safety | Mike Garriga | 216.408.5652 |
| Chief Driving Instructor | Bob Bryant | 440.247.1487 |
| Zone Representative | Ron Carr |
740.967.6027 |
| Voices Editor | Les Checel | 440.461.2546 |
| Voices Advertising/Sponsor Coordinator | Shannon McCue | 216.274.2282 |
| Goodie Store Manager | Debbie Moore |
216.533.1238 |
| Web Site | Bill Polewchak |
440.942.8664 |