Current Officers
President
Ed Baus
216.265.8057
Vice-President
Brant Giere
440.526.7636
Treasurer
Lisa Smith
216.283.4853
Secretary
Carol Croxford
216.398.3449
|
Directors | ||
| Past President | Roberta Heller | 216.310.2734 |
| Membership | Pat Ellert | 216.524.7547 |
| Social | Janis Marthaller | 216.226.8106 |
| Competition |
Mark Taylor Harry Covington |
440.899.6338 330.666.4584 |
| Charity Coordinator | (open) | |
| Autocross | Doug Bradley | 440.428.7043 |
| Rally | Bill Polewchak | 440.942.8664 |
| Tech Sessions | Lauren Mazar | 216.464.7064 |
| Concours | Charlie Swift | 440.247.0035 |
| IRAC Representative | John Hulick | 440.477.6543 |
| Technical & Safety | Eric Steinel | 330.425.8582 |
| Chief Driving Instructor | Bob Bryant | 440.247.1487 |
| Zone Representative | Roy Wilkinson |
330.733.4813 |
| Voices Editor | Les Checel | 440.461.2546 |
| Voices Advertising | Shannon McCue | |
| Web Site | Bill Polewchak |
440.942.8664 |